Bahamas - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 22,329 | 31,464 | 53,793 | 13.83% |
| 2015 | 18,115 | 24,850 | 42,965 | 11.61% |
| 2010 | 15,388 | 20,602 | 35,990 | 10.25% |
| 2005 | 15,043 | 19,672 | 34,715 | 10.58% |
| 2000 | 14,737 | 19,564 | 34,301 | 11.28% |
| 1995 | 12,598 | 16,996 | 29,594 | 10.61% |
| 1990 | 10,606 | 14,531 | 25,137 | 9.86% |
<< 2015Migrants from Bahamas according to destination country (2020)
<< 2015Migrants from Bahamas according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| United States | 46,921 | |
| United Kingdom | 2,442 | |
| Canada | 1,759 | |
| Jamaica | 674 | |
| Australia | 332 | |
| Switzerland | 144 | |
| Italy | 88 | |
| Nicaragua | 86 | |
| Spain | 77 | |
| Netherlands | 62 | |
| Namibia | 50 | |
| Ecuador | 50 | |
| France | 48 | |
| Barbados | 48 | |
| Dominican Republic | 40 | |
| Sweden | 35 | |
| Grenada | 30 | |
| Ireland | 28 | |
| Saint Kitts and Nevis | 23 | |
| Norway | 23 | |
| Austria | 23 | |
| Greece | 20 | |
| Denmark | 20 | |
| Brazil | 19 | |
| Egypt | 14 | |
| Costa Rica | 14 | |
| Belgium | 13 | |
| Guinea | 11 | |
| Dominica | 11 | |
| Saint Lucia | 9 | |
Sources: UN | Countryeconomy.com
