Marshall Islands - Fertility
| Date | Birth Rate | Fertility Rate |
|---|---|---|
| 2023 | 21.14‰ | 2.92 |
| 2022 | 21.99‰ | 2.94 |
| 2021 | 23.18‰ | 2.96 |
| 2020 | 23.44‰ | 2.99 |
| 2019 | 23.74‰ | 3.01 |
| 2018 | 24.07‰ | 3.04 |
| 2017 | 24.39‰ | 3.06 |
| 2016 | 24.72‰ | 3.09 |
| 2015 | 25.16‰ | 3.13 |
| 2014 | 25.70‰ | 3.18 |
| 2013 | 26.40‰ | 3.25 |
| 2012 | 27.71‰ | 3.38 |
| 2011 | 29.22‰ | 3.53 |
| 2010 | 30.94‰ | 3.67 |
| 2009 | 32.79‰ | 3.83 |
| 2008 | 34.33‰ | 3.97 |
| 2007 | 35.59‰ | 4.09 |
| 2006 | 36.55‰ | 4.20 |
| 2005 | 37.19‰ | 4.28 |
| 2004 | 37.42‰ | 4.34 |
| 2003 | 37.59‰ | 4.42 |
| 2002 | 37.61‰ | 4.49 |
| 2001 | 37.83‰ | 4.58 |
| 2000 | 38.15‰ | 4.70 |
| 1999 | 38.33‰ | 4.78 |
| 1998 | 38.42‰ | 4.87 |
| 1997 | 38.55‰ | 4.96 |
| 1996 | 38.51‰ | 5.02 |
| 1995 | 38.53‰ | 5.09 |
| 1994 | 39.04‰ | 5.23 |
| 1993 | 39.57‰ | 5.38 |
| 1992 | 40.22‰ | 5.55 |
| 1991 | 41.24‰ | 5.76 |
| 1990 | 42.43‰ | 5.97 |
| 1989 | 43.78‰ | 6.18 |
| 1988 | 44.99‰ | 6.38 |
| 1987 | 46.23‰ | 6.57 |
| 1986 | 47.32‰ | 6.73 |
| 1985 | 48.21‰ | 6.87 |
| 1984 | 48.94‰ | 6.99 |
| 1983 | 49.48‰ | 7.08 |
| 1982 | 50.02‰ | 7.18 |
| 1981 | 50.54‰ | 7.27 |
| 1980 | 51.15‰ | 7.37 |
| 1979 | 51.63‰ | 7.47 |
| 1978 | 51.75‰ | 7.58 |
| 1977 | 51.64‰ | 7.67 |
| 1976 | 51.37‰ | 7.76 |
| 1975 | 50.91‰ | 7.83 |
| 1974 | 50.32‰ | 7.90 |
| 1973 | 49.66‰ | 7.95 |
| 1972 | 48.95‰ | 8.00 |
| 1971 | 48.47‰ | 8.04 |
| 1970 | 47.68‰ | 8.08 |
| 1969 | 47.17‰ | 8.11 |
| 1968 | 47.40‰ | 8.14 |
| 1967 | 47.72‰ | 8.17 |
| 1966 | 47.54‰ | 8.20 |
| 1965 | 46.65‰ | 8.16 |
| 1964 | 46.21‰ | 8.14 |
| 1963 | 46.00‰ | 8.12 |
| 1962 | 46.16‰ | 8.12 |
| 1961 | 46.50‰ | 8.12 |
| 1960 | 46.85‰ | 8.08 |
