Mozambique - Doing Business Index
| Date | Doing Business Index | Doing Business | Starting a Business | Dealing with Construction Permits | Getting Electricity | Registering Property | Credit | Minority Investors | Taxes | Trading | Contracts | Insolvency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 55.00 | 138º | 176º | 61º | 103º | 136º | 165º | 147º | 127º | 94º | 168º | 86º |
| 2019 | 55.53 | 135º | 174º | 64º | 100º | 133º | 161º | 140º | 125º | 91º | 167º | 84º |
| 2018 | 54.00 | 138º | 137º | 56º | 150º | 104º | 159º | 138º | 117º | 109º | 184º | 75º |
| 2017 | 53.78 | 137º | 134º | 30º | 168º | 107º | 157º | 132º | 112º | 106º | 185º | 65º |
| 2016 | 53.82 | 134º | 121º | 29º | 166º | 104º | 152º | 129º | 111º | 105º | 185º | 65º |
| 2015 | 53.64 | 150º | ||||||||||
| 2014 | 54.77 | 135º | ||||||||||
| 2013 | 53.03 | 136º | ||||||||||
| 2012 | 52.73 | 134º | ||||||||||
| 2011 | 53.83 | 131º | ||||||||||
| 2010 | 52.73 | 129º |
