Turkmenistan - New motor vehicle registrations
Date | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|
December 2017 | 215 | 4,802 | 5,016 | 0.77 |
December 2016 | 500 | 4,500 | 5,000 | 0.79 |
December 2015 | 200 | 4,600 | 4,800 | 0.77 |
December 2014 | 200 | 4,600 | 4,800 | 0.79 |
December 2013 | 200 | 4,500 | 4,700 | 0.79 |
December 2012 | 200 | 4,500 | 4,700 | 0.81 |
December 2011 | 200 | 5,000 | 5,200 | 0.91 |
December 2010 | 200 | 4,500 | 4,700 | 0.84 |
December 2009 | 200 | 4,500 | 4,700 | 0.86 |
December 2008 | 200 | 4,500 | 4,700 | 0.88 |
December 2007 | 120 | 4,300 | 4,420 | 0.84 |
December 2006 | 100 | 4,200 | 4,300 | 0.84 |
< 2005 2018 > |