Peru - New motor vehicle registrations
Date | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|
December 2023 | 48,422 | 116,724 | 165,146 | 4.88 |
December 2022 | 43,180 | 118,915 | 162,095 | 4.84 |
December 2021 | 41,420 | 111,436 | 152,856 | 4.61 |
December 2020 | 27,503 | 81,496 | 108,999 | 3.34 |
December 2019 | 40,266 | 115,241 | 155,507 | 4.84 |
December 2018 | 32,475 | 115,441 | 147,916 | 4.69 |
December 2017 | 28,377 | 134,623 | 163,000 | 5.26 |
December 2016 | 36,047 | 133,671 | 169,718 | 5.58 |
December 2015 | 36,349 | 137,039 | 173,388 | 5.79 |
December 2014 | 46,718 | 140,363 | 187,081 | 6.32 |
December 2013 | 61,873 | 139,453 | 201,326 | 6.86 |
December 2012 | 62,466 | 128,295 | 190,761 | 6.55 |
< 2011 2024 > |