Libya - New motor vehicle registrations
Date | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|
December 2019 | 6,400 | 16,100 | 22,500 | 3.42 |
December 2018 | 5,500 | 12,500 | 18,000 | 2.76 |
December 2017 | 4,000 | 11,000 | 15,000 | 2.33 |
December 2016 | 14,800 | 31,600 | 46,400 | 7.27 |
December 2015 | 15,600 | 38,500 | 54,100 | 8.56 |
December 2014 | 15,000 | 30,000 | 45,000 | 7.19 |
December 2013 | 15,000 | 30,000 | 45,000 | 7.18 |
December 2012 | 9,000 | 20,000 | 29,000 | 4.62 |
December 2011 | 17,500 | 39,000 | 56,500 | 9.54 |
December 2010 | 16,500 | 38,000 | 54,500 | 9.02 |
December 2009 | 15,500 | 37,500 | 53,000 | 8.89 |
December 2008 | 14,500 | 37,000 | 51,500 | 8.76 |
< 2007 2020 > |