Egypt - New motor vehicle registrations
Date | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|
December 2023 | 16,869 | 69,175 | 86,044 | 0.82 |
December 2022 | 41,268 | 133,857 | 175,125 | 1.69 |
December 2021 | 62,733 | 215,072 | 277,805 | 2.72 |
December 2020 | 51,940 | 167,792 | 219,732 | 2.18 |
December 2019 | 43,125 | 127,443 | 170,568 | 1.72 |
December 2018 | 38,583 | 145,873 | 184,456 | 1.90 |
December 2017 | 28,408 | 100,533 | 128,941 | 1.35 |
December 2016 | 49,300 | 214,800 | 264,100 | 2.90 |
December 2015 | 73,700 | 258,400 | 332,100 | 3.73 |
December 2014 | 75,600 | 273,500 | 349,100 | 4.02 |
December 2013 | 63,000 | 220,000 | 283,000 | 3.35 |
December 2012 | 63,600 | 222,700 | 286,300 | 3.47 |
< 2011 2024 > |