Belarus - New motor vehicle registrations
Date | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|
December 2019 | 6,683 | 56,592 | 63,275 | 6.73 |
December 2018 | 4,030 | 48,315 | 52,345 | 5.52 |
December 2017 | 4,150 | 30,659 | 34,809 | 3.67 |
December 2016 | 2,300 | 20,200 | 22,500 | 2.37 |
December 2015 | 3,400 | 22,400 | 25,800 | 2.72 |
December 2014 | 3,500 | 22,300 | 25,800 | 2.72 |
December 2013 | 4,400 | 19,600 | 24,000 | 2.53 |
December 2012 | 4,500 | 20,000 | 24,500 | 2.59 |
December 2011 | 5,000 | 15,000 | 20,000 | 2.11 |
December 2010 | 4,000 | 15,000 | 19,000 | 2.00 |
December 2009 | 5,000 | 12,000 | 17,000 | 1.79 |
December 2008 | 10,000 | 22,000 | 32,000 | 3.31 |
< 2007 2020 > |