Albania - New motor vehicle registrations
Date | Commercial vehicles Year | Passengers vehicles Year | Annual vehicle sales | Annual Vehicles/ 1,000 p. |
---|---|---|---|---|
December 2019 | 395 | 3,005 | 3,400 | 1.19 |
December 2018 | 273 | 2,175 | 2,448 | 0.86 |
December 2017 | 298 | 1,370 | 1,668 | 0.58 |
December 2016 | 250 | 2,500 | 2,750 | 0.96 |
December 2015 | 250 | 2,500 | 2,750 | 0.96 |
December 2014 | 250 | 2,500 | 2,750 | 0.95 |
December 2013 | 190 | 2,300 | 2,490 | 0.86 |
December 2012 | 200 | 2,300 | 2,500 | 0.86 |
December 2011 | 160 | 2,100 | 2,260 | 0.78 |
December 2010 | 200 | 1,600 | 1,800 | 0.62 |
December 2009 | 200 | 1,000 | 1,200 | 0.41 |
December 2008 | 200 | 1,600 | 1,800 | 0.61 |
< 2007 2020 > |