Uruguay: Unemployment Rate 2023
| Unemployment less than 25 years | Unemployment over 24 years | |||
|---|---|---|---|---|
| March 2023 | 28.7% | 5.6% | ||
| February 2023 | 23.5% | 5.8% | ||
| January 2023 | 26.5% | 5.8% | ||
| December 2022 | 26.5% | 5.0% | ||
| November 2022 | 26.0% | 5.1% | ||
| October 2022 | 27.2% | 5.0% | ||
| September 2022 | 26.5% | 5.6% | ||
| August 2022 | 25.7% | 5.4% | ||
| July 2022 | 25.3% | 5.5% | ||
| June 2022 | 24.7% | 6.1% | ||
| May 2022 | 24.8% | 5.7% | ||
| April 2022 | 23.3% | 5.5% | ||
| < Unemployment Rate 2022 | ||||
