Poland: Unemployment Rate 2025
Unemployment less than 25 years | Unemployment over 24 years | |||
---|---|---|---|---|
March 2025 | 10.9% | 2.1% | ||
February 2025 | 10.6% | 2.1% | ||
January 2025 | 10.5% | 2.1% | ||
December 2024 | 10.3% | 2.2% | ||
November 2024 | 10.3% | 2.2% | ||
October 2024 | 10.4% | 2.3% | ||
September 2024 | 10.7% | 2.4% | ||
August 2024 | 10.9% | 2.5% | ||
July 2024 | 10.9% | 2.5% | ||
June 2024 | 10.8% | 2.4% | ||
May 2024 | 10.7% | 2.3% | ||
April 2024 | 10.9% | 2.3% | ||
< Unemployment Rate 2024 |