| HDI [+] | 2012 | 0.675 | ![]() | 0.846 | 2012 | HDI [+] |
| Debt [+] | 2012 | 7,057 M.€ | ![]() | 1,724 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 33.09% | ![]() | 10.10% | 2012 | Debt (%GDP) [+] |
| 717 € | 2010 | Debt Per Capita [+] | ||||
| -46 M.€ | 2012 | Deficit [+] | ||||
| -0.30% | 2012 | Deficit (%GDP) [+] | ||||
| Key rates [+] | 2013-03-18 | 1.39% | ||||
| GDP per capita [+] | 2012 | 1,969 € | ![]() | 12,700 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 21,326 M.€ | ![]() | 16,998 M.€ | 2012 | GDP [+] |
| 3,300 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 4,358 M.€ | IV Trim 2012 | Quat. GDP [+] | ||||
| 9.40% | February 2013 | Unemployment [+] | ||||
| 320 € | 2013 | NMW [+] | ||||
| Interannual CPI [+] | April 2013 | 4.94% | ||||
| 3.40% | April 2013 | HICP [+] | ||||
| 8.65% | 2013-05-21 | Stock Exchange (YTD%) [+] | ||||
Bolivia
- Capital: La Paz
- Population: 10,088,108
- Surface Area: 1,098,580 km2
- Currency: Bolivian
Estonia
- Capital: Tallinn
- Population: 1,339,662
- Surface Area: 45,230 km2
- Currency: Estonian crown
