United Kingdom: Key rates evolution
| Rates | |
|---|---|
| 2009-03-05 | 0.50% |
| 2009-02-05 | 1.00% |
| 2009-01-08 | 1.50% |
| 2008-12-04 | 2.00% |
| 2008-11-06 | 3.00% |
| 2008-10-08 | 4.50% |
| 2008-04-10 | 5.00% |
| 2008-02-07 | 5.25% |
| 2007-12-06 | 5.50% |
| 2007-07-05 | 5.75% |
| 2007-05-10 | 5.50% |
| 2007-01-11 | 5.25% |
| 2006-11-09 | 5.00% |
| 2006-08-03 | 4.75% |
| 2005-08-04 | 4.50% |
| 2004-08-05 | 4.75% |
| 2004-06-10 | 4.50% |
| 2004-05-06 | 4.25% |
| 2004-02-05 | 4.00% |
| 2003-11-06 | 3.75% |
| 2003-07-10 | 3.50% |
| 2003-02-06 | 3.75% |
| 2001-11-08 | 4.00% |
| 2001-10-04 | 4.50% |
| 2001-09-18 | 4.75% |
| 2001-08-02 | 5.00% |
| 2001-05-10 | 5.25% |
| 2001-04-05 | 5.50% |
| 2001-02-08 | 5.75% |
| 2000-02-10 | 6.00% |
| 2000-01-13 | 5.75% |
| 1999-11-04 | 5.50% |
| 1999-09-08 | 5.25% |
| 1999-06-10 | 5.00% |
| 1999-04-08 | 5.25% |
| 1999-02-04 | 5.50% |
| 1999-01-07 | 6.00% |
| 1998-12-10 | 6.25% |
| 1998-11-05 | 6.75% |
| 1998-10-08 | 7.25% |
| 1998-06-04 | 7.50% |
| 1997-11-06 | 7.25% |
| 1997-08-07 | 7.00% |
| 1997-07-10 | 6.75% |
| 1997-06-06 | 6.50% |
| 1997-05-06 | 6.25% |
| 1996-10-30 | 5.94% |
| 1996-06-06 | 5.69% |
| 1996-03-08 | 5.94% |
| 1996-01-18 | 6.13% |
| 1995-12-13 | 6.38% |
| 1995-02-02 | 6.63% |
| 1994-12-07 | 6.13% |
| 1994-09-12 | 5.63% |
| 1994-02-08 | 5.13% |
| 1993-11-23 | 5.38% |
| 1993-01-26 | 5.88% |
| 1992-11-13 | 6.88% |
| 1992-10-16 | 7.88% |
| 1992-09-22 | 8.88% |
| 1992-05-05 | 9.88% |
| 1991-09-04 | 10.38% |
| 1991-07-12 | 10.88% |
| 1991-05-24 | 11.38% |
| 1991-04-12 | 11.88% |
| 1991-03-22 | 12.38% |
| 1991-02-27 | 12.88% |
| 1991-02-13 | 13.38% |
| 1990-10-08 | 13.88% |
| 1989-10-06 | 14.88% |
| 1989-09-08 | 13.75% |
| 1989-09-04 | 13.88% |
| 1989-08-31 | 13.84% |
| 1989-05-25 | 13.75% |
| 1988-11-25 | 12.88% |
| 1988-08-25 | 11.88% |
| 1988-08-08 | 10.88% |
| 1988-07-21 | 10.38% |
| 1988-07-07 | 9.88% |
| 1988-06-24 | 8.88% |
| 1988-06-10 | 8.38% |
| 1988-06-03 | 7.88% |
| 1988-05-17 | 7.38% |
| 1988-04-08 | 7.88% |
| 1988-03-17 | 8.38% |
| 1988-02-01 | 8.88% |
| 1987-12-03 | 8.38% |
| 1987-11-04 | 8.88% |
| 1987-10-23 | 9.38% |
| 1987-08-06 | 9.88% |
| 1987-05-08 | 8.88% |
| 1987-04-28 | 9.38% |
| 1987-03-18 | 9.88% |
| 1987-03-09 | 10.38% |
| 1986-10-15 | 10.88% |
| 1986-05-23 | 9.88% |
| 1986-04-18 | 10.38% |
| 1986-04-11 | 10.88% |
| 1986-03-19 | 11.38% |
| 1986-01-15 | 12.38% |
United Kingdom: Key rates evolution