| HDI [+] | 2012 | 0.554 | ![]() | 0.875 | 2012 | HDI [+] |
| Debt [+] | 2012 | 948,341 M.€ | ![]() | 1,700,081 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 66.84% | ![]() | 90.00% | 2012 | Debt (%GDP) [+] |
| 21,893 € | 2010 | Debt Per Capita [+] | ||||
| -120,604 M.€ | 2012 | Deficit [+] | ||||
| -6.30% | 2012 | Deficit (%GDP) [+] | ||||
| Risk Premium [+] | 2013-05-23 | 601 | ![]() | 48 | 2013-05-23 | Risk Premium [+] |
| Key rates [+] | 2012-04-17 | 8.00% | ![]() | 0.50% | 2009-03-05 | Key rates [+] |
| GDP per capita [+] | 2012 | 1,160 € | ![]() | 30,000 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 1,418,780 M.€ | ![]() | 1,898,520 M.€ | 2012 | GDP [+] |
| 7,600 € | IV Trim 2012 | Qu. GDP Per Capita [+] | ||||
| 479,875 M.€ | IV Trim 2012 | Quat. GDP [+] | ||||
| 7.70% | February 2013 | Unemployment [+] | ||||
| 1,264 € | 2013 | NMW [+] | ||||
| Interannual CPI [+] | March 2013 | 11.44% | ![]() | 2.40% | April 2013 | Interannual CPI [+] |
| 2.80% | March 2013 | HICP [+] | ||||
| Stock Exchange (YTD%) [+] | 2013-05-22 | 2.41% | ![]() | 11.11% | 2013-05-23 | Stock Exchange (YTD%) [+] |
India
- Capital: New Delhi
- Population: 1,241,491,960
- Surface Area: 3,287,260 km2
- Currency: Indian rupees
United Kingdom
- Capital: London
- Population: 62,989,551
- Surface Area: 243,610 km2
- Currency: British Pound
