Consumer prices of Gas Oil - 2013-05-13
| Countries | Gas Oil | Gas Oil Widthout Taxes | Taxes | Mon. ch. % | Ann. ch. % |
|---|---|---|---|---|---|
| United Kingdom[+] | 0.82€ | 0.68€ | 0.14€ | -51.09% | -54.68% |
| Germany[+] | 0.86€ | 0.71€ | 0.15€ | -40.33% | -42.68% |
| France[+] | 0.90€ | 0.66€ | 0.24€ | -34.87% | -36.62% |
| Spain[+] | 0.88€ | 0.72€ | 0.15€ | -36.20% | -36.17% |
| Italy[+] | 1.38€ | 0.71€ | 0.67€ | -17.13% | -19.79% |
| Portugal[+] | 1.26€ | 0.74€ | 0.52€ | -10.99% | -14.03% |
| Greece[+] | 1.24€ | 0.76€ | 0.48€ | -12.49% | -21.04% |
| Ireland[+] | 1.04€ | 0.76€ | 0.28€ | -32.79% | -34.88% |
| Austria[+] | 0.92€ | 0.68€ | 0.24€ | -33.71% | -35.25% |
| Belgium[+] | 0.80€ | 0.70€ | 0.10€ | -44.09% | -44.61% |
| Bulgaria[+] | 0.84€ | 0.78€ | 0.06€ | -37.13% | -32.89% |
| Cyprus[+] | 1.04€ | 0.76€ | 0.28€ | -27.73% | -24.43% |
| Czech Republic[+] | 0.89€ | 0.70€ | 0.19€ | -36.93% | -39.65% |
| Denmark[+] | 1.50€ | 0.72€ | 0.78€ | 3.52% | 0.85% |
| Estonia[+] | 0.97€ | 0.67€ | 0.31€ | -28.58% | -28.27% |
| Finland[+] | 1.07€ | 0.76€ | 0.31€ | -32.02% | -30.56% |
| Hungary[+] | 1.41€ | 0.73€ | 0.69€ | -3.85% | -7.80% |
| Latvia[+] | 0.86€ | 0.69€ | 0.17€ | -34.96% | -37.19% |
| Lithuania[+] | 0.78€ | 0.74€ | 0.04€ | -42.36% | -42.33% |
| Luxembourg[+] | 0.74€ | 0.70€ | 0.04€ | -40.51% | -41.78% |
| Malta[+] | 1.11€ | 0.78€ | 0.33€ | -20.71% | -20.71% |
| Netherlands[+] | 1.00€ | 0.70€ | 0.31€ | -30.35% | -30.49% |
| Poland[+] | 0.87€ | 0.68€ | 0.19€ | -35.41% | -36.28% |
| Romania[+] | 1.27€ | 0.70€ | 0.57€ | -4.18% | -4.35% |
| Slovenia[+] | 0.96€ | 0.73€ | 0.23€ | -30.63% | -28.35% |
| Sweden[+] | 1.36€ | 0.65€ | 0.70€ | -19.81% | -16.64% |
| Slovakia[+] | 1.37€ | 0.74€ | 0.63€ | -3.32% | -6.80% |
Gas Oil
Gas Oil Widthout Taxes