Consumer prices of petroleum products Ireland
| Gasoline 95 | Gasoline 95 Widthout Taxes | Gas Oil | Gas Oil Widthout Taxes | Heating Gas Oil | Heating Gas Oil Widthout Taxes | |
|---|---|---|---|---|---|---|
| < Year 2012 | ||||||
| 2013-05-06 | 1.549€ | 0.707€ | 1.024€ | 0.761€ | 0.817€ | 0.794€ |
| 2013-04-29 | 1.618€ | 0.707€ | 1.549€ | 0.761€ | 1.038€ | 0.806€ |
| 2013-04-22 | 1.618€ | 0.707€ | 1.549€ | 0.761€ | 1.014€ | 0.785€ |
| 2013-04-15 | 1.618€ | 0.707€ | 1.549€ | 0.761€ | 1.042€ | 0.809€ |
| 2013-04-08 | 1.589€ | 0.684€ | 1.547€ | 0.759€ | 1.093€ | 0.855€ |
| 2013-04-01 | 1.589€ | 0.684€ | 1.547€ | 0.759€ | 1.091€ | 0.852€ |
| 2013-03-25 | 1.589€ | 0.684€ | 1.547€ | 0.759€ | 1.073€ | 0.836€ |
| 2013-03-18 | 1.589€ | 0.684€ | 1.547€ | 0.759€ | 1.079€ | 0.842€ |
| 2013-03-11 | 1.575€ | 0.673€ | 1.521€ | 0.738€ | 1.088€ | 0.850€ |
| 2013-03-04 | 1.607€ | 0.699€ | 1.554€ | 0.764€ | 1.091€ | 0.853€ |
| 2013-02-25 | 1.607€ | 0.699€ | 1.554€ | 0.764€ | 1.117€ | 0.876€ |
| 2013-02-18 | 1.607€ | 0.699€ | 1.554€ | 0.764€ | 1.131€ | 0.887€ |
| 2013-02-11 | 1.607€ | 0.699€ | 1.554€ | 0.764€ | 1.130€ | 0.887€ |
| 2013-02-04 | 1.607€ | 0.699€ | 1.554€ | 0.764€ | 1.107€ | 0.867€ |
| 2013-01-28 | 1.607€ | 0.699€ | 1.554€ | 0.764€ | 1.096€ | 0.857€ |
| 2013-01-21 | 1.607€ | 0.699€ | 1.554€ | 0.764€ | 1.090€ | 0.852€ |
| 2013-01-14 | 1.607€ | 0.699€ | 1.554€ | 0.764€ | 1.093€ | 0.855€ |
| 2013-01-07 | 1.607€ | 0.699€ | 1.554€ | 0.764€ | 1.089€ | 0.850€ |
Consumer prices of petroleum products Ireland