HICP - Housing 2013
| Monthly | Interannual | |
|---|---|---|
| < HICP Euro zone Housing 2012 | ||
| April 2013 | -0.30 | 2.20 |
| March 2013 | 0 | 3.00 |
| February 2013 | 0.20 | 3.30 |
| January 2013 | 0.90 | 3.40 |
| Dicember 2012 | 0 | 3.40 |
| November 2012 | 0 | 3.60 |
| October 2012 | 0.30 | 4.00 |
| September 2012 | 0.10 | 4.10 |
| August 2012 | 0.50 | 4.10 |
| July 2012 | 0.70 | 3.80 |
| June 2012 | -0.10 | 3.70 |
| May 2012 | 0 | 4.00 |
| April 2012 | 0.50 | 3.90 |
HICP Monthly - Housing 2013
HICP Interannual - Housing 2013
HICP Annual - Housing