New Jersey - Unemployment Rate
| Date | Labor Force (Th.) | Unemployment Rate | Employees (Th.) | Unemployed (Th.) |
|---|---|---|---|---|
| December 2025 | 4,913.8 | 5.4% | 4,649.1 | 264.69 |
| November 2025 | 4,909.4 | 5.4% | 4,642.2 | 267.17 |
| September 2025 | 4,891.3 | 5.2% | 4,635.1 | 256.24 |
| August 2025 | 4,887.3 | 5.0% | 4,641.6 | 245.64 |
| July 2025 | 4,890.4 | 4.9% | 4,648.7 | 241.69 |
| June 2025 | 4,892.4 | 4.9% | 4,653.5 | 238.91 |
| May 2025 | 4,895.3 | 4.8% | 4,659.3 | 235.96 |
| April 2025 | 4,899.8 | 4.8% | 4,665.4 | 234.38 |
| March 2025 | 4,897.3 | 4.7% | 4,668.2 | 229.05 |
| February 2025 | 4,897.9 | 4.6% | 4,672.2 | 225.77 |
| January 2025 | 4,898.5 | 4.6% | 4,673.3 | 225.21 |
| December 2024 | 4,903.3 | 4.6% | 4,678.0 | 225.30 |
| < 2024 2026 > | ||||
