Türkiye: Female unemployment 2025
Female unemployment less than 25 years | Female unemployment 25 years and over | |||
---|---|---|---|---|
April 2025 | 23.7% | 9.2% | ||
March 2025 | 22.8% | 8.5% | ||
February 2025 | 22.9% | 8.9% | ||
January 2025 | 22.9% | 9.9% | ||
December 2024 | 21.8% | 9.5% | ||
November 2024 | 23.0% | 9.5% | ||
October 2024 | 24.0% | 9.9% | ||
September 2024 | 23.6% | 10.1% | ||
August 2024 | 21.7% | 9.5% | ||
July 2024 | 25.5% | 9.9% | ||
June 2024 | 24.2% | 10.2% | ||
May 2024 | 21.3% | 9.3% | ||
< Female unemployment 2024 |