Norway: Male unemployment 2020
Unemployed male less than 25 years | Unemployed male 25 years and over | |||
---|---|---|---|---|
October 2020 | 12.2% | 4.6% | ||
September 2020 | 13.4% | 4.2% | ||
August 2020 | 13.9% | 4.4% | ||
July 2020 | 13.3% | 4.4% | ||
June 2020 | 12.6% | 4.5% | ||
May 2020 | 11.6% | 3.8% | ||
April 2020 | 10.5% | 3.3% | ||
March 2020 | 10.9% | 2.7% | ||
February 2020 | 11.0% | 2.6% | ||
January 2020 | 11.4% | 2.9% | ||
December 2019 | 11.0% | 3.2% | ||
November 2019 | 11.1% | 3.3% | ||
< Male unemployment 2019 |