Netherlands: Unemployment less than 25 years 2025
Unemployment less than 25 years | Male unemployment less than 25 years | Female unemployment less than 25 years | ||||
---|---|---|---|---|---|---|
April 2025 | 8.8% | 8.9% | 8.6% | |||
March 2025 | 8.9% | 9.1% | 8.6% | |||
February 2025 | 8.8% | 9.1% | 8.5% | |||
January 2025 | 8.9% | 9.1% | 8.8% | |||
December 2024 | 8.7% | 8.9% | 8.5% | |||
November 2024 | 8.7% | 8.6% | 8.9% | |||
October 2024 | 8.9% | 8.8% | 9.1% | |||
September 2024 | 9.0% | 8.8% | 9.1% | |||
August 2024 | 8.9% | 8.8% | 9.0% | |||
July 2024 | 8.6% | 8.7% | 8.6% | |||
June 2024 | 8.6% | 8.6% | 8.6% | |||
May 2024 | 8.4% | 8.7% | 8.1% | |||
< Unemployment less than 25 years 2024 |
La tasa de paro en Holanda es un porcentaje que expresa la proporción de parados que hay respecto al total de activos en Holanda.