Netherlands: Male unemployment 2025
Male unemployment less than 25 years | Male unemployment 25 years and over | |||
---|---|---|---|---|
March 2025 | 9.1% | 2.6% | ||
February 2025 | 9.1% | 2.6% | ||
January 2025 | 9.1% | 2.5% | ||
December 2024 | 8.9% | 2.3% | ||
November 2024 | 8.6% | 2.4% | ||
October 2024 | 8.8% | 2.4% | ||
September 2024 | 8.8% | 2.4% | ||
August 2024 | 8.8% | 2.4% | ||
July 2024 | 8.7% | 2.4% | ||
June 2024 | 8.6% | 2.4% | ||
May 2024 | 8.7% | 2.4% | ||
April 2024 | 9.1% | 2.4% | ||
< Male unemployment 2024 |
La tasa de paro en Holanda es un porcentaje que expresa la proporción de parados que hay respecto al total de activos en Holanda.