Lithuania: Unemployment Rate 2025
Unemployment less than 25 years | Unemployment over 24 years | |||
---|---|---|---|---|
April 2025 | 11.8% | 5.9% | ||
March 2025 | 13.0% | 5.8% | ||
February 2025 | 13.3% | 6.0% | ||
January 2025 | 14.1% | 6.0% | ||
December 2024 | 11.8% | 6.0% | ||
November 2024 | 12.6% | 6.1% | ||
October 2024 | 15.3% | 6.3% | ||
September 2024 | 18.3% | 6.4% | ||
August 2024 | 20.8% | 6.5% | ||
July 2024 | 21.4% | 6.5% | ||
June 2024 | 19.9% | 6.2% | ||
May 2024 | 18.2% | 6.4% | ||
< Unemployment Rate 2024 |