Finland: Unemployment less than 25 years 2025
Unemployment less than 25 years | Male unemployment less than 25 years | Female unemployment less than 25 years | ||||
---|---|---|---|---|---|---|
February 2025 | 22.2% | 21.4% | 22.9% | |||
January 2025 | 19.5% | 21.3% | 17.7% | |||
December 2024 | 19.7% | 20.2% | 19.2% | |||
November 2024 | 19.0% | 18.7% | 19.2% | |||
October 2024 | 19.4% | 21.9% | 17.0% | |||
September 2024 | 19.4% | 21.5% | 17.3% | |||
August 2024 | 18.4% | 18.6% | 18.1% | |||
July 2024 | 18.5% | 20.2% | 16.8% | |||
June 2024 | 16.2% | 15.3% | 17.0% | |||
May 2024 | 18.5% | 18.6% | 18.5% | |||
April 2024 | 19.5% | 21.6% | 17.5% | |||
March 2024 | 21.0% | 21.3% | 20.8% | |||
< Unemployment less than 25 years 2024 |