Austria: Unemployment Rate 2024
Unemployment less than 25 years | Unemployment over 24 years | |||
---|---|---|---|---|
October 2024 | 11.4% | 4.9% | ||
September 2024 | 9.6% | 5.1% | ||
August 2024 | 12.6% | 4.4% | ||
July 2024 | 9.6% | 4.6% | ||
June 2024 | 9.5% | 4.7% | ||
May 2024 | 9.8% | 4.5% | ||
April 2024 | 9.7% | 4.5% | ||
March 2024 | 10.0% | 4.3% | ||
February 2024 | 9.0% | 4.2% | ||
January 2024 | 9.9% | 4.4% | ||
December 2023 | 11.4% | 4.6% | ||
November 2023 | 9.4% | 4.4% | ||
< Unemployment Rate 2023 |