Australia: Unemployment Rate 2020
Unemployment Rate | Male unemployment | Female unemployment | ||||
---|---|---|---|---|---|---|
July 2020 | 7.5% | 7.5% | 7.5% | |||
June 2020 | 7.4% | 7.6% | 7.3% | |||
May 2020 | 7.1% | 7.2% | 6.9% | |||
April 2020 | 6.2% | 6.6% | 5.8% | |||
March 2020 | 5.2% | 5.3% | 5.2% | |||
February 2020 | 5.1% | 5.2% | 4.9% | |||
January 2020 | 5.3% | 5.4% | 5.2% | |||
December 2019 | 5.1% | 5.2% | 4.9% | |||
November 2019 | 5.2% | 5.3% | 5.1% | |||
October 2019 | 5.3% | 5.5% | 5.2% | |||
September 2019 | 5.2% | 5.4% | 5.0% | |||
August 2019 | 5.3% | 5.3% | 5.2% | |||
< Unemployment Rate 2019 |