Lithuania - Retail Sales
Date | Retail Sales MoM | Retail Sales This Year | Retail Sales YoY |
---|---|---|---|
December 2018 | 0.3% | 5.6% | 5.6% |
November 2018 | 0.4% | 5.9% | 7.0% |
October 2018 | 0.4% | 5.2% | 7.6% |
September 2018 | -0.1% | 5.2% | 7.8% |
August 2018 | 1.0% | 4.8% | 7.2% |
July 2018 | 0.7% | 3.8% | 7.0% |
June 2018 | -0.7% | 3.7% | 7.2% |
May 2018 | 1.7% | 2.9% | 5.3% |
April 2018 | 0.7% | 2.2% | 6.2% |
March 2018 | 1.7% | 0.4% | 3.7% |
February 2018 | -1.0% | -1.0% | 3.4% |
January 2018 | 0.4% | 0.6% | 5.2% |
< 2017 |