Lebanon - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 1,466,000 |
| 2021 | 890,000 |
| 2020 | 414,000 |
| 2019 | 1,936,000 |
| 2018 | 1,964,000 |
| 2017 | 1,857,000 |
| 2016 | 1,688,000 |
| 2015 | 1,518,000 |
| 2014 | 1,355,000 |
| 2013 | 1,274,000 |
| 2012 | 1,366,000 |
| 2011 | 1,655,000 |
| 2010 | 2,168,000 |
| 2009 | 1,844,000 |
| 2008 | 1,333,000 |
| 2007 | 1,017,000 |
| 2006 | 1,063,000 |
| 2005 | 1,140,000 |
| 2004 | 1,278,000 |
| 2003 | 1,016,000 |
| 2002 | 956,000 |
| 2001 | 837,000 |
| 2000 | 742,000 |
| 1999 | 673,000 |
| 1998 | 631,000 |
| 1997 | 558,000 |
| 1996 | 424,000 |
| 1995 | 450,000 |
<< 2017Tourist arrivals in Lebanon by country of residence (2018)
<< 2017Tourist arrivals in Lebanon by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| Iraq | 211,589 | |
| United States | 190,464 | |
| France | 181,321 | |
| Canada | 114,137 | |
| Germany | 104,167 | |
| Jordan | 92,920 | |
| Egypt | 92,173 | |
| Australia | 84,218 | |
| Ethiopia | 80,767 | |
| United Kingdom | 75,309 | |
| Saudi Arabia | 61,547 | |
| Sweden | 44,032 | |
| Kuwait | 40,382 | |
| Italy | 37,013 | |
| Türkiye | 32,744 | |
| Philippines | 32,321 | |
| Brazil | 25,014 | |
| Iran | 23,209 | |
| Russia | 22,075 | |
| India | 20,242 | |
| Switzerland | 18,971 | |
| Spain | 18,847 | |
| Belgium | 18,346 | |
| Denmark | 18,146 | |
| Netherlands | 14,759 | |
| Bangladesh | 14,320 | |
| Armenia | 13,680 | |
| Greece | 13,558 | |
| Ukraine | 13,311 | |
| Qatar | 12,256 | |
