Guyana - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 288,000 |
| 2021 | 158,300 |
| 2020 | 86,500 |
| 2019 | 315,000 |
| 2018 | 287,000 |
| 2017 | 247,000 |
| 2016 | 235,000 |
| 2015 | 207,000 |
| 2014 | 206,000 |
| 2013 | 200,000 |
| 2012 | 177,000 |
| 2011 | 157,000 |
| 2010 | 152,000 |
| 2009 | 141,000 |
| 2008 | 130,000 |
| 2007 | 134,000 |
| 2006 | 113,000 |
| 2005 | 117,000 |
| 2004 | 122,000 |
| 2003 | 101,000 |
| 2002 | 104,000 |
| 2001 | 99,000 |
| 2000 | 105,000 |
| 1999 | 75,000 |
| 1998 | 66,000 |
| 1997 | 76,000 |
| 1996 | 92,000 |
| 1995 | 106,000 |
<< 2017Tourist arrivals in Guyana by country of residence (2018)
<< 2017Tourist arrivals in Guyana by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| United States | 89,456 | |
| Cuba | 74,209 | |
| Canada | 23,977 | |
| Trinidad and Tobago | 19,774 | |
| Suriname | 18,460 | |
| Brazil | 10,259 | |
| United Kingdom | 7,630 | |
| Barbados | 6,930 | |
| Haiti | 5,799 | |
| Jamaica | 2,546 | |
| Antigua and Barbuda | 2,242 | |
| Netherlands | 1,487 | |
| Saint Lucia | 1,241 | |
| Venezuela | 1,107 | |
| Colombia | 884 | |
| Saint Kitts and Nevis | 614 | |
| Grenada | 578 | |
| Dominican Republic | 561 | |
| Saint Vincent and the Grenadines | 557 | |
| Panama | 535 | |
| Peru | 488 | |
| Bahamas | 482 | |
| Germany | 453 | |
| France | 430 | |
| Russia | 405 | |
| Mexico | 402 | |
| Argentina | 270 | |
| Dominica | 249 | |
| Belize | 210 | |
| Belgium | 193 | |
