France - International tourism
| Date | Annual arrivals |
|---|---|
| 2021 | 48,395,000 |
| 2020 | 41,684,000 |
| 2019 | 90,914,000 |
| 2018 | 89,322,000 |
| 2017 | 86,758,000 |
| 2016 | 82,682,000 |
| 2015 | 84,452,000 |
| 2014 | 83,701,000 |
| 2013 | 83,634,000 |
| 2012 | 81,980,000 |
| 2011 | 80,499,000 |
| 2010 | 76,647,000 |
| 2009 | 76,764,000 |
| 2008 | 79,218,000 |
| 2007 | 80,853,000 |
| 2006 | 77,916,000 |
| 2005 | 74,988,000 |
| 2004 | 74,433,000 |
| 2003 | 75,048,000 |
| 2002 | 77,012,000 |
| 2001 | 75,202,000 |
| 2000 | 77,190,000 |
| 1999 | 73,147,000 |
| 1998 | 70,109,000 |
| 1997 | 66,591,000 |
| 1996 | 62,406,000 |
| 1995 | 60,033,000 |
<< 2017Tourist arrivals in France by country of residence (2018)
<< 2017Tourist arrivals in France by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| Germany | 12,272,217 | |
| Italy | 6,963,211 | |
| Switzerland | 6,771,926 | |
| Spain | 6,734,267 | |
| Netherlands | 4,730,077 | |
| United States | 4,487,891 | |
| China | 2,175,647 | |
| Portugal | 1,350,787 | |
| Canada | 1,188,545 | |
| Sweden | 699,695 | |
| Mexico | 688,050 | |
| Poland | 671,163 | |
| Denmark | 556,754 | |
| Austria | 546,328 | |
| Japan | 540,169 | |
| Finland | 227,952 | |
| Greece | 165,740 | |
