Ethiopia - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 897,000 |
| 2021 | 518,000 |
| 2020 | 271,000 |
| 2019 | 812,000 |
| 2018 | 849,000 |
| 2017 | 933,000 |
| 2016 | 871,000 |
| 2015 | 864,000 |
| 2014 | 770,000 |
| 2013 | 681,000 |
| 2012 | 597,000 |
| 2011 | 523,000 |
| 2010 | 468,000 |
| 2009 | 427,000 |
| 2008 | 383,000 |
| 2007 | 358,000 |
| 2006 | 330,000 |
| 2005 | 227,000 |
| 2004 | 184,000 |
| 2003 | 180,000 |
| 2002 | 156,000 |
| 2001 | 148,000 |
| 2000 | 136,000 |
| 1999 | 115,000 |
| 1998 | 112,000 |
| 1997 | 139,000 |
| 1996 | 109,000 |
| 1995 | 103,000 |
<< 2017Tourist arrivals in Ethiopia by country of residence (2018)
<< 2017Tourist arrivals in Ethiopia by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| United States | 147,600 | |
| China | 50,626 | |
| United Kingdom | 42,725 | |
| Germany | 36,847 | |
| Italy | 31,021 | |
| Nigeria | 27,422 | |
| France | 26,804 | |
| India | 25,066 | |
| Kenya | 23,380 | |
| Canada | 21,214 | |
| Sudan | 21,106 | |
| Saudi Arabia | 21,054 | |
| South Africa | 17,145 | |
| United Arab Emirates | 15,440 | |
| Netherlands | 15,341 | |
| Sweden | 13,978 | |
| Israel | 12,100 | |
| Djibouti | 11,852 | |
| Switzerland | 10,939 | |
| Yemen | 10,274 | |
| Tanzania | 9,397 | |
| Uganda | 9,392 | |
| Belgium | 8,505 | |
| Norway | 7,713 | |
| Ghana | 7,656 | |
| Australia | 7,402 | |
| Chad | 7,246 | |
| Zimbabwe | 7,104 | |
| Rwanda | 6,627 | |
| Egypt | 6,265 | |
