Democratic Republic of the Congo - International tourism
| Date | Annual arrivals |
|---|---|
| 2021 | 382,000 |
| 2020 | 202,000 |
| 2019 | 479,000 |
| 2018 | 392,000 |
| 2017 | 430,000 |
| 2016 | 351,000 |
| 2015 | 354,000 |
| 2014 | 334,000 |
| 2013 | 191,000 |
| 2012 | 167,000 |
| 2011 | 186,000 |
| 2010 | 81,000 |
| 2009 | 53,000 |
| 2008 | 50,000 |
| 2007 | 47,000 |
| 2006 | 55,000 |
| 2005 | 61,000 |
| 2004 | 36,000 |
| 2003 | 35,000 |
| 2002 | 28,000 |
| 2001 | 55,000 |
| 2000 | 103,000 |
| 1999 | 80,000 |
| 1998 | 53,000 |
| 1997 | 30,000 |
| 1996 | 37,000 |
| 1995 | 35,000 |
<< 2015Tourist arrivals in Democratic Republic of the Congo by country of residence (2016)
<< 2015Tourist arrivals in Democratic Republic of the Congo by country of residence (2016)
| Countries | Annual arrivals | |
|---|---|---|
| Republic of the Congo | 35,085 | |
| Belgium | 25,063 | |
| France | 23,145 | |
| China | 16,748 | |
| Zambia | 15,973 | |
| India | 15,794 | |
| South Africa | 14,954 | |
| Angola | 14,689 | |
| Tanzania | 13,757 | |
| Canada | 5,802 | |
| Lebanon | 5,442 | |
| Uganda | 3,489 | |
| Italy | 2,589 | |
| Japan | 2,481 | |
| Tunisia | 2,104 | |
| Portugal | 1,981 | |
| Kenya | 1,898 | |
| Spain | 594 | |
| Brazil | 580 | |
| Israel | 564 | |
| Burundi | 338 | |
| Russia | 185 | |
| Australia | 59 | |
| New Zealand | 18 | |
