Poland - Household electricity taxes and levies
| Date | Taxes elec. €/kWh | Taxes elec. % |
|---|---|---|
| June 2025 | 0.1079 | 42.18% |
| December 2024 | 0.1078 | 43.52% |
| June 2024 | 0.1055 | 50.46% |
| December 2023 | 0.0998 | 46.15% |
| June 2023 | 0.0851 | 48.12% |
| December 2022 | 0.0601 | 37.49% |
| June 2022 | 0.0552 | 37.69% |
| December 2021 | 0.0692 | 43.98% |
| June 2021 | 0.0627 | 40.51% |
| December 2020 | 0.0557 | 36.88% |
| June 2020 | 0.0549 | 37.20% |
| December 2019 | 0.0509 | 37.01% |
| June 2019 | 0.0445 | 33.12% |
| December 2018 | 0.0507 | 36.33% |
| June 2018 | 0.0504 | 35.71% |
| December 2017 | 0.0501 | 34.53% |
| June 2017 | 0.0486 | 33.58% |
| December 2016 | 0.0299 | 22.10% |
| June 2016 | 0.0295 | 22.13% |
| December 2015 | 0.0313 | 22.03% |
| June 2015 | 0.0319 | 22.05% |
| December 2014 | 0.0311 | 22.09% |
| June 2014 | 0.0314 | 22.08% |
| December 2013 | 0.0316 | 22.00% |
| June 2013 | 0.0325 | 21.93% |
| December 2012 | 0.0334 | 21.87% |
| June 2012 | 0.0312 | 22.02% |
| December 2011 | 0.0299 | 22.15% |
| June 2011 | 0.0326 | 22.14% |
| December 2010 | 0.0300 | 21.67% |
| June 2010 | 0.0292 | 21.77% |
| December 2009 | 0.0281 | 21.73% |
| June 2009 | 0.0248 | 21.98% |
| December 2008 | 0.0290 | 22.40% |
| June 2008 | 0.0294 | 23.30% |
| December 2007 | 0.0311 | 22.49% |
