Bulgaria - Household electricity taxes and levies
| Date | Taxes elec. €/kWh | Taxes elec. % |
|---|---|---|
| June 2025 | 0.0217 | 16.67% |
| December 2024 | 0.0203 | 16.64% |
| June 2024 | 0.0198 | 16.67% |
| December 2023 | 0.0199 | 16.65% |
| June 2023 | 0.0190 | 16.67% |
| December 2022 | 0.0191 | 16.63% |
| June 2022 | 0.0182 | 16.65% |
| December 2021 | 0.0182 | 16.64% |
| June 2021 | 0.0171 | 16.68% |
| December 2020 | 0.0164 | 16.67% |
| June 2020 | 0.0166 | 16.67% |
| December 2019 | 0.0160 | 16.66% |
| June 2019 | 0.0166 | 16.67% |
| December 2018 | 0.0167 | 16.64% |
| June 2018 | 0.0163 | 16.67% |
| December 2017 | 0.0164 | 16.65% |
| June 2017 | 0.0159 | 16.66% |
| December 2016 | 0.0157 | 16.68% |
| June 2016 | 0.0159 | 16.68% |
| December 2015 | 0.0159 | 16.67% |
| June 2015 | 0.0157 | 16.66% |
| December 2014 | 0.0149 | 16.68% |
| June 2014 | 0.0143 | 17.20% |
| December 2013 | 0.0147 | 16.70% |
| June 2013 | 0.0153 | 16.65% |
| December 2012 | 0.0159 | 16.65% |
| June 2012 | 0.0140 | 16.62% |
| December 2011 | 0.0147 | 16.84% |
| June 2011 | 0.0138 | 16.66% |
| December 2010 | 0.0138 | 16.57% |
| June 2010 | 0.0138 | 16.98% |
| December 2009 | 0.0133 | 16.25% |
| June 2009 | 0.0138 | 16.77% |
| December 2008 | 0.0138 | 16.77% |
| June 2008 | 0.0118 | 16.55% |
| December 2007 | 0.0118 | 16.31% |
