Historical Prices: PFTS
Date | Level | Ch.% |
---|---|---|
05/31/2024 | 507.03 | 0 |
05/30/2024 | 507.03 | 0 |
05/29/2024 | 507.03 | 0 |
05/28/2024 | 507.03 | 0 |
05/27/2024 | 507.03 | 0 |
05/24/2024 | 507.03 | 0 |
05/23/2024 | 507.03 | 0 |
05/22/2024 | 507.03 | 0 |
05/21/2024 | 507.03 | 0 |
05/20/2024 | 507.03 | 0 |
05/17/2024 | 507.03 | 0 |
05/16/2024 | 507.03 | 0 |
05/15/2024 | 507.03 | 0 |
05/14/2024 | 507.03 | 0 |
05/13/2024 | 507.03 | 0 |
05/10/2024 | 507.03 | 0 |
05/09/2024 | 507.03 | 0 |
05/08/2024 | 507.03 | 0 |
05/07/2024 | 507.03 | 0 |
05/06/2024 | 507.03 | 0 |
05/03/2024 | 507.03 | 0 |
05/02/2024 | 507.03 | 0 |
05/01/2024 | 507.03 | 0 |
< PFTS 2024-04PFTS 2024-06 > |
Historical Prices: UX
Date | Level | Ch.% |
---|---|---|
05/31/2024 | 1,151.56 | 0 |
05/30/2024 | 1,151.56 | 0 |
05/29/2024 | 1,151.56 | -12.72% |
05/28/2024 | 1,319.45 | 0 |
05/27/2024 | 1,319.45 | -0.01% |
05/24/2024 | 1,319.58 | -0.01% |
05/23/2024 | 1,319.71 | -0.01% |
05/22/2024 | 1,319.84 | -1.66% |
05/21/2024 | 1,342.14 | -0.13% |
05/20/2024 | 1,343.89 | 0.88% |
05/17/2024 | 1,332.11 | 0 |
05/16/2024 | 1,332.11 | 0.78% |
05/15/2024 | 1,321.85 | 0 |
05/14/2024 | 1,321.85 | 0 |
05/13/2024 | 1,321.85 | 0 |
05/10/2024 | 1,321.85 | 0 |
05/09/2024 | 1,321.85 | -1.21% |
05/08/2024 | 1,338.04 | 0 |
05/07/2024 | 1,338.04 | 6.44% |
05/06/2024 | 1,257.11 | 0 |
05/03/2024 | 1,257.11 | 0 |
05/02/2024 | 1,257.11 | 0.74% |
05/01/2024 | 1,247.87 | 0 |
< UX 2024-04UX 2024-06 > |