Historical Prices: KOSPI
Date | Level | Ch.% |
---|---|---|
04/30/2025 | 2,556.61 | -0.34% |
04/29/2025 | 2,565.42 | 0.65% |
04/28/2025 | 2,548.86 | 0.10% |
04/25/2025 | 2,546.30 | 0.95% |
04/24/2025 | 2,522.33 | -0.13% |
04/23/2025 | 2,525.56 | 1.57% |
04/22/2025 | 2,486.64 | -0.07% |
04/21/2025 | 2,488.42 | 0.20% |
04/18/2025 | 2,483.42 | 0.53% |
04/17/2025 | 2,470.41 | 0.94% |
04/16/2025 | 2,447.43 | -1.21% |
04/15/2025 | 2,477.41 | 0.88% |
04/14/2025 | 2,455.89 | 0.95% |
04/11/2025 | 2,432.72 | -0.50% |
04/10/2025 | 2,445.06 | 6.60% |
04/09/2025 | 2,293.70 | -1.74% |
04/08/2025 | 2,334.23 | 0.26% |
04/07/2025 | 2,328.20 | -5.57% |
04/04/2025 | 2,465.42 | -0.86% |
04/03/2025 | 2,486.70 | -0.76% |
04/02/2025 | 2,505.86 | -0.62% |
04/01/2025 | 2,521.39 | 1.62% |
< KOSPI 2025-03KOSPI 2025-05 > |