Historical Prices: ICEX
| Date | Level | Ch.% |
|---|---|---|
| 12/23/2025 | 2,153.71 | 0.96% |
| 12/22/2025 | 2,133.17 | 0.08% |
| 12/20/2025 | 2,131.51 | 0 |
| 12/19/2025 | 2,131.51 | 0.25% |
| 12/18/2025 | 2,126.17 | -0.52% |
| 12/17/2025 | 2,137.26 | 0.02% |
| 12/16/2025 | 2,136.92 | -0.33% |
| 12/15/2025 | 2,143.91 | -0.70% |
| 12/12/2025 | 2,159.08 | 1.06% |
| 12/11/2025 | 2,136.48 | -0.32% |
| 12/10/2025 | 2,143.39 | -0.26% |
| 12/09/2025 | 2,148.97 | -0.28% |
| 12/08/2025 | 2,154.98 | 0.93% |
| 12/05/2025 | 2,135.02 | 1.99% |
| 12/04/2025 | 2,093.34 | 1.81% |
| 12/03/2025 | 2,056.06 | -0.26% |
| 12/02/2025 | 2,061.51 | 0.23% |
| 12/01/2025 | 2,056.71 | -1.00% |
| 11/28/2025 | 2,077.49 | 0.42% |
| 11/27/2025 | 2,068.73 | 0.53% |
| 11/26/2025 | 2,057.81 | 0.06% |
| < ICEX 2025-11ICEX 2026-01 > | ||
