Historical Prices: MYANPIX
Date | Level | Ch.% |
---|---|---|
03/31/2025 | 362.93 | 0.35% |
03/29/2025 | 361.67 | -0.22% |
03/28/2025 | 362.46 | 0.58% |
03/26/2025 | 360.36 | -0.05% |
03/25/2025 | 360.55 | 0.98% |
03/24/2025 | 357.04 | -1.47% |
03/22/2025 | 362.35 | -0.62% |
03/21/2025 | 364.60 | 0.34% |
03/20/2025 | 363.38 | 0.77% |
03/19/2025 | 360.59 | -0.66% |
03/18/2025 | 362.98 | 1.34% |
03/17/2025 | 358.18 | 0.10% |
03/11/2025 | 357.81 | -0.22% |
03/10/2025 | 358.60 | 0.65% |
03/07/2025 | 356.29 | -0.45% |
03/06/2025 | 357.89 | -0.07% |
03/05/2025 | 358.15 | -0.22% |
03/04/2025 | 358.94 | -0.08% |
03/03/2025 | 359.24 | -0.76% |
02/28/2025 | 361.99 | -0.27% |
02/27/2025 | 362.98 | 0.23% |
< MYANPIX 2025-02MYANPIX 2025-04 > |