Historical Prices: BSE Bahrain
Date | Level | Ch.% |
---|---|---|
02/26/2025 | 1,958.68 | 0.24% |
02/25/2025 | 1,953.99 | 0.22% |
02/24/2025 | 1,949.79 | 0.33% |
02/23/2025 | 1,943.43 | 0.17% |
02/20/2025 | 1,940.09 | 0.41% |
02/19/2025 | 1,932.21 | 1.61% |
02/18/2025 | 1,901.52 | 0.36% |
02/17/2025 | 1,894.69 | 0.04% |
02/16/2025 | 1,893.88 | 0.12% |
02/13/2025 | 1,891.60 | 0 |
02/12/2025 | 1,891.60 | -0.36% |
02/11/2025 | 1,898.47 | 0.61% |
02/10/2025 | 1,887.05 | -0.04% |
02/09/2025 | 1,887.80 | 0.33% |
02/06/2025 | 1,881.67 | 0.45% |
02/05/2025 | 1,873.19 | 0.19% |
02/03/2025 | 1,869.57 | -0.30% |
02/02/2025 | 1,875.27 | -0.22% |
01/30/2025 | 1,879.48 | 0.31% |
01/29/2025 | 1,873.73 | -0.96% |
01/28/2025 | 1,891.85 | 0.09% |
< BSE Bahrain 2025-01BSE Bahrain 2025-03 > |