| Last | Ch. | Mon. ch. | Ann. ch. | YTD | Date |
|---|---|---|---|---|---|
| 551 | 4 | -3 | -117 | 16 | 01/16/2026 |
Evolution: Risk premium vs benchmark Germany
| Date | Risk Premium | Ch. |
|---|---|---|
| 01/16/2026 | 551 | 4.46 |
| 01/15/2026 | 546 | -1.49 |
| 01/14/2026 | 548 | -3.15 |
| 01/13/2026 | 551 | 1.23 |
| 01/12/2026 | 550 | -1.31 |
| 01/09/2026 | 551 | -3.16 |
| 01/08/2026 | 554 | 6.21 |
| 01/07/2026 | 548 | 10.28 |
| 01/06/2026 | 538 | 4.86 |
| 01/05/2026 | 533 | -1.35 |
| 01/02/2026 | 534 | -0.67 |
| 12/31/2025 | 535 | -2.28 |
| 12/30/2025 | 537 | -10.47 |
| 12/29/2025 | 548 | 0.22 |
| 12/24/2025 | 547 | -6.37 |
| 12/23/2025 | 554 | -0.61 |
| 12/22/2025 | 554 | 1.53 |
| 12/19/2025 | 553 | -2.66 |
| 12/18/2025 | 555 | 3.83 |
| 12/17/2025 | 552 | -1.69 |
| 12/15/2025 | 553 | -0.12 |
| 12/12/2025 | 553 | -3.34 |
| 12/11/2025 | 557 | -9.09 |
| 12/10/2025 | 566 | 3.03 |
| 12/09/2025 | 563 | 3.12 |
| 12/08/2025 | 560 | 8.18 |
| 12/05/2025 | 551 | -3.93 |
| 12/04/2025 | 555 | -6.95 |
| 12/03/2025 | 562 | -8.83 |
| 12/02/2025 | 571 | -4.45 |
| < Risk Premium 2025-12 | ||
| Last | Ch. | Mon. ch. | Ann. ch. | YTD | Date |
|---|---|---|---|---|---|
| 411 | -1 | -9 | -48 | 8 | 01/16/2026 |
Evolution: Risk premium vs benchmark US
| Date | Risk Premium | Ch. |
|---|---|---|
| 01/16/2026 | 411 | -0.70 |
| 01/15/2026 | 412 | -3.50 |
| 01/14/2026 | 416 | 0.60 |
| 01/13/2026 | 415 | 3.30 |
| 01/12/2026 | 412 | -4.70 |
| 01/09/2026 | 416 | -2.00 |
| 01/08/2026 | 418 | 3.30 |
| 01/07/2026 | 415 | 10.80 |
| 01/06/2026 | 404 | 0.40 |
| 01/05/2026 | 404 | -1.20 |
| 01/02/2026 | 405 | 1.80 |
| 12/31/2025 | 403 | -6.30 |
| 12/30/2025 | 410 | -9.40 |
| 12/29/2025 | 419 | -1.90 |
| 12/24/2025 | 421 | -2.20 |
| 12/23/2025 | 423 | -4.50 |
| 12/22/2025 | 428 | 0.70 |
| 12/19/2025 | 427 | -2.20 |
| 12/18/2025 | 429 | 6.50 |
| 12/17/2025 | 423 | 2.30 |
| 12/15/2025 | 420 | 0.40 |
| 12/12/2025 | 420 | -7.30 |
| 12/11/2025 | 427 | -8.30 |
| 12/10/2025 | 436 | 5.90 |
| 12/09/2025 | 430 | 0.90 |
| 12/08/2025 | 429 | 11.10 |
| 12/05/2025 | 418 | -3.90 |
| 12/04/2025 | 422 | -9.00 |
| 12/03/2025 | 431 | -6.90 |
| 12/02/2025 | 437 | -3.40 |
| < Risk Premium 2025-12 | ||
