Last | Ch. | Mon. ch. | Ann. ch. | YTD | Date |
---|---|---|---|---|---|
423 | -13 | -4 | 23 | 4 | 03/14/2025 |
Evolution: Risk premium vs benchmark Germany
Date | Risk Premium | Ch. |
---|---|---|
03/14/2025 | 423 | -12.60 |
03/13/2025 | 435 | 10.15 |
03/12/2025 | 425 | 19.90 |
03/11/2025 | 405 | -2.25 |
03/10/2025 | 407 | 1.85 |
03/07/2025 | 406 | -5.70 |
03/06/2025 | 411 | 13.15 |
03/05/2025 | 398 | -19.55 |
03/04/2025 | 418 | -8.20 |
03/03/2025 | 426 | 2.45 |
02/28/2025 | 423 | 2.00 |
02/27/2025 | 421 | -1.90 |
02/26/2025 | 423 | 2.00 |
02/25/2025 | 421 | 2.05 |
02/24/2025 | 419 | -5.55 |
02/21/2025 | 425 | 5.20 |
02/20/2025 | 420 | 3.10 |
02/19/2025 | 416 | -2.00 |
02/18/2025 | 418 | -0.90 |
02/17/2025 | 419 | -7.35 |
02/14/2025 | 427 | -3.05 |
02/13/2025 | 430 | -0.80 |
02/12/2025 | 431 | 3.50 |
02/11/2025 | 427 | 4.60 |
02/10/2025 | 422 | 10.15 |
02/07/2025 | 412 | -2.90 |
02/06/2025 | 415 | -9.65 |
02/05/2025 | 425 | -6.40 |
02/04/2025 | 431 | -2.10 |
02/03/2025 | 433 | 19.25 |
< Risk Premium 2025-01 |
Last | Ch. | Mon. ch. | Ann. ch. | YTD | Date |
---|---|---|---|---|---|
278 | -15 | 57 | 65 | 79 | 03/14/2025 |
Evolution: Risk premium vs benchmark US
Date | Risk Premium | Ch. |
---|---|---|
03/14/2025 | 278 | -14.90 |
03/13/2025 | 293 | 11.70 |
03/12/2025 | 281 | 11.40 |
03/11/2025 | 270 | 2.10 |
03/10/2025 | 268 | 9.10 |
03/07/2025 | 259 | -5.90 |
03/06/2025 | 265 | 13.60 |
03/05/2025 | 251 | 3.50 |
03/04/2025 | 247 | -8.90 |
03/03/2025 | 256 | 14.50 |
02/28/2025 | 242 | 6.90 |
02/27/2025 | 235 | -5.10 |
02/26/2025 | 240 | 2.50 |
02/25/2025 | 238 | 8.70 |
02/24/2025 | 229 | 0.80 |
02/21/2025 | 228 | 4.90 |
02/20/2025 | 223 | 5.10 |
02/19/2025 | 218 | 3.60 |
02/18/2025 | 214 | -4.30 |
02/17/2025 | 219 | -2.60 |
02/14/2025 | 221 | 3.10 |
02/13/2025 | 218 | 3.40 |
02/12/2025 | 215 | -1.40 |
02/11/2025 | 216 | 7.00 |
02/10/2025 | 209 | 8.60 |
02/07/2025 | 201 | -7.60 |
02/06/2025 | 208 | -10.60 |
02/05/2025 | 219 | 0.60 |
02/04/2025 | 218 | -1.30 |
02/03/2025 | 220 | 13.70 |
< Risk Premium 2025-01 |