Last | Ch.% | Ann. ch.% | YTD% | Date |
---|---|---|---|---|
93.67 | 2.45% | 18.70% | 16.85% | 09/27/2023 |
Cushing, OK WTI Spot Price FOB: Daily
Date | Price $ |
---|---|
2008-12-31 | $44.60 |
2008-12-30 | $38.95 |
2008-12-29 | $39.89 |
2008-12-26 | $37.58 |
2008-12-24 | $32.94 |
2008-12-23 | $30.28 |
2008-12-22 | $31.10 |
2008-12-19 | $33.17 |
2008-12-18 | $36.73 |
2008-12-17 | $40.17 |
2008-12-16 | $43.84 |
2008-12-15 | $44.61 |
2008-12-12 | $46.27 |
2008-12-11 | $47.77 |
2008-12-10 | $43.10 |
2008-12-09 | $42.00 |
2008-12-08 | $43.69 |
2008-12-05 | $41.01 |
2008-12-04 | $43.80 |
2008-12-03 | $46.79 |
2008-12-02 | $47.05 |
2008-12-01 | $49.34 |
2008-11-28 | $55.21 |
< 2008-11 2008-01 > |
Cushing, OK WTI Spot Price FOB 2008
Date | Price $ | Price € |
---|---|---|
December 2008 | $41.12 | €30.57 |
November 2008 | $57.31 | €45.01 |
October 2008 | $76.61 | €57.51 |
September 2008 | $104.11 | €72.45 |
August 2008 | $116.67 | €77.91 |
July 2008 | $133.37 | €84.57 |
June 2008 | $133.88 | €86.08 |
May 2008 | $125.40 | €80.61 |
April 2008 | $112.58 | €71.47 |
March 2008 | $105.45 | €67.91 |
February 2008 | $95.39 | €64.68 |
January 2008 | $92.97 | €63.17 |
< 2007 2009 > |
Crude Oil (petroleum) West Texas Intermediate WTI US Dollars per Barrel