LFS - Unemployment Türkiye 2025Q2
| Total | Men | Women | |
|---|---|---|---|
| Unemployment rate (LFS) [+] | 8.2% | 6.9% | 10.8% |
| Unemployment rate less than 25 years [+] | 15.5% | 11.9% | 22.4% |
| Unemployed rate over 24 years [+] | 6.9% | 6.0% | 8.8% |
| Unemployment rate less than 20 years [+] | 14.4% | 12.0% | 20.9% |
| Unemployment rate from 20 to 24 years [+] | 16.1% | 11.8% | 23.0% |
| Unemployment rate from 25 to 54 years [+] | 7.3% | 6.1% | 9.6% |
| Unemployment rate over 54 years [+] | 4.6% | 5.3% | 2.9% |
| < Unemployment 2025-03Unemployment 2025-09 > | |||
LFS - Unemployment Türkiye 2025Q2
| Total | Men | Women | |
|---|---|---|---|
| Unemployed [+] | 2,913K | 1,601K | 1,312K |
| Unemployed less than 25 years [+] | 834K | 423K | 411K |
| Unemployed over 24 years [+] | 2,079K | 1,178K | 901K |
| Unemployed less than 20 years [+] | 281K | 169K | 112K |
| Unemployed from 20 to 24 years [+] | 553K | 254K | 299K |
| Unemployed from 25 to 54 years [+] | 1,857K | 996K | 861K |
| Unemployed over 55 years [+] | 222K | 182K | 39K |
| < Unemployment 2025-03Unemployment 2025-09 > | |||
LFS - Türkiye: Unemployment
| 2024 | 2023 | |
|---|---|---|
| Unemployment rate (LFS) | 8.6% | 8.7% |
| Male unemployment rate (LFS) | 6.9% | 7.1% |
| Female unemployment rate (LFS) | 11.8% | 11.7% |
| Unemployment rate less than 25 years | 15.7% | 15.7% |
| Unemployment male less than 25 years | 11.5% | 12.5% |
| Unemployment rate female less than 25 years | 22.9% | 21.7% |
| Unemployed rate over 24 years | 7.3% | 7.4% |
| Male unemployment rate over 24 years | 6.0% | 6.2% |
| Female unemployment rate over 24 years | 9.6% | 9.8% |
| Unemployment rate less than 20 years | 11.3% | 13.8% |
| Male unemployment rate less than 20 years | 8.9% | 12.3% |
| Female unemployment rate less than 20 years | 16.9% | 17.4% |
| Unemployment rate from 20 to 24 years | 18.1% | 16.7% |
| Male unemployment rate from 20 to 24 years | 13.3% | 12.6% |
| Female unemployment rate from 20 to 24 years | 25.4% | 23.3% |
| Unemployment rate from 25 to 54 years | 7.6% | 7.8% |
| Male unemployment rate from 25 to 54 years | 6.2% | 6.3% |
| Female unemployment rate from 25 to 54 years | 10.4% | 10.6% |
| Unemployment rate over 54 years | 4.9% | 4.8% |
| Male unemployment rate over 54 years | 5.2% | 5.2% |
| Female unemployment rate over 54 years | 4.1% | 3.6% |
