Switzerland: Unemployed 2025
Unemployed | Male unemployed | Female unemployed | ||||
---|---|---|---|---|---|---|
March 2025 | 240K | 131.0K | 109.1K | |||
December 2024 | 224K | 112.9K | 111.6K | |||
September 2024 | 242K | 120.9K | 120.8K | |||
June 2024 | 203K | 101.3K | 101.5K | |||
< Unemployed 2024 |
Unemployed | Male unemployed | Female unemployed | ||||
---|---|---|---|---|---|---|
March 2025 | 240K | 131.0K | 109.1K | |||
December 2024 | 224K | 112.9K | 111.6K | |||
September 2024 | 242K | 120.9K | 120.8K | |||
June 2024 | 203K | 101.3K | 101.5K | |||
< Unemployed 2024 |