Castilla La Mancha: Unemployed 2024
Unemployed | Male unemployed | Female unemployed | ||||
---|---|---|---|---|---|---|
December 2024 | 123K | 50.3K | 72.3K | |||
September 2024 | 132K | 53.0K | 79.1K | |||
June 2024 | 145K | 63.4K | 81.2K | |||
March 2024 | 154K | 62.4K | 91.6K | |||
< Unemployed 2023 Unemployed 2025 > |
Unemployed | Male unemployed | Female unemployed | ||||
---|---|---|---|---|---|---|
December 2024 | 123K | 50.3K | 72.3K | |||
September 2024 | 132K | 53.0K | 79.1K | |||
June 2024 | 145K | 63.4K | 81.2K | |||
March 2024 | 154K | 62.4K | 91.6K | |||
< Unemployed 2023 Unemployed 2025 > |