South Africa: Unemployment rate (LFS) 2024
| Unemployment rate less than 25 years | Unemployed rate over 24 years | Unemployment rate from 25 to 54 years | Unemployment rate over 54 years | |||||
|---|---|---|---|---|---|---|---|---|
| December 2024 | 59.6% | 28.1% | 30.2% | 10.1% | ||||
| September 2024 | 60.2% | 28.3% | 30.4% | 9.6% | ||||
| June 2024 | 60.8% | 29.8% | 31.8% | 11.6% | ||||
| March 2024 | 59.7% | 29.3% | 31.3% | 10.8% | ||||
| < Unemployment rate (LFS) 2023 | ||||||||
