LFS - Unemployment South Africa 2024Q3
| Total | Men | Women | |
|---|---|---|---|
| Unemployment rate (LFS) [+] | 31.8% | 29.8% | 34.0% |
| Unemployment rate less than 25 years [+] | 60.2% | 57.6% | 63.2% |
| Unemployed rate over 24 years [+] | 28.3% | 26.5% | 30.5% |
| Unemployment rate from 25 to 54 years [+] | 30.4% | 28.2% | 32.9% |
| Unemployment rate over 54 years [+] | 9.6% | 10.4% | 8.7% |
| < Unemployment 2024-06Unemployment 2024-12 > | |||
LFS - Unemployment South Africa 2024Q3
| Total | Men | Women | |
|---|---|---|---|
| Unemployed [+] | 8,021K | 4,059K | 3,962K |
| Unemployed less than 25 years [+] | 1,643K | 844K | 799K |
| Unemployed over 24 years [+] | 6,377K | 3,215K | 3,163K |
| Unemployed from 25 to 54 years [+] | 6,161K | 3,091K | 3,070K |
| Unemployed over 55 years [+] | 216K | 123K | 93K |
| < Unemployment 2024-06Unemployment 2024-12 > | |||
LFS - South Africa: Unemployment
| 2023 | 2022 | |
|---|---|---|
| Unemployment rate (LFS) | 31.8% | 32.5% |
| Male unemployment rate (LFS) | 29.8% | 30.2% |
| Female unemployment rate (LFS) | 34.0% | 35.3% |
| Unemployment rate less than 25 years | 59.4% | 61.0% |
| Unemployment male less than 25 years | 56.1% | 57.1% |
| Unemployment rate female less than 25 years | 63.3% | 65.5% |
| Unemployed rate over 24 years | 28.4% | 29.0% |
| Male unemployment rate over 24 years | 26.6% | 26.9% |
| Female unemployment rate over 24 years | 30.5% | 31.5% |
| Unemployment rate from 25 to 54 years | 30.3% | 30.6% |
| Male unemployment rate from 25 to 54 years | 28.2% | 28.3% |
| Female unemployment rate from 25 to 54 years | 32.8% | 33.4% |
| Unemployment rate over 54 years | 10.3% | 12.5% |
| Male unemployment rate over 54 years | 10.8% | 13.1% |
| Female unemployment rate over 54 years | 9.8% | 11.7% |
