State of Palestine: Unemployed 2023
Unemployed | Male unemployed | Female unemployed | ||||
---|---|---|---|---|---|---|
December 2023 | 254K | 210.1K | 43.7K | |||
September 2023 | 369K | 249.5K | 119.5K | |||
June 2023 | 379K | 253.4K | 125.8K | |||
March 2023 | 387K | 261.1K | 125.6K | |||
< Unemployed 2022 Unemployed 2024 > |
Unemployed | Male unemployed | Female unemployed | ||||
---|---|---|---|---|---|---|
December 2023 | 254K | 210.1K | 43.7K | |||
September 2023 | 369K | 249.5K | 119.5K | |||
June 2023 | 379K | 253.4K | 125.8K | |||
March 2023 | 387K | 261.1K | 125.6K | |||
< Unemployed 2022 Unemployed 2024 > |