North Macedonia: Unemployed 2020
Unemployed | Male unemployed | Female unemployed | ||||
---|---|---|---|---|---|---|
December 2020 | 152 m. | 93.7 m. | 58.3 m. | |||
September 2020 | 156 m. | 94.7 m. | 60.9 m. | |||
June 2020 | 160 m. | 94.4 m. | 65.2 m. | |||
March 2020 | 157 m. | 95.6 m. | 61.0 m. | |||
< Unemployed 2019 |
Unemployed | Male unemployed | Female unemployed | ||||
---|---|---|---|---|---|---|
December 2020 | 152 m. | 93.7 m. | 58.3 m. | |||
September 2020 | 156 m. | 94.7 m. | 60.9 m. | |||
June 2020 | 160 m. | 94.4 m. | 65.2 m. | |||
March 2020 | 157 m. | 95.6 m. | 61.0 m. | |||
< Unemployed 2019 |