Luxembourg: Unemployed 2024
Unemployed | Male unemployed | Female unemployed | ||||
---|---|---|---|---|---|---|
December 2024 | 24K | 13.2K | 10.6K | |||
September 2024 | 24K | 11.7K | 12.3K | |||
June 2024 | 22K | 13.8K | 8.1K | |||
March 2024 | 19K | 9.5K | 9.9K | |||
< Unemployed 2023 Unemployed 2025 > |
Unemployed | Male unemployed | Female unemployed | ||||
---|---|---|---|---|---|---|
December 2024 | 24K | 13.2K | 10.6K | |||
September 2024 | 24K | 11.7K | 12.3K | |||
June 2024 | 22K | 13.8K | 8.1K | |||
March 2024 | 19K | 9.5K | 9.9K | |||
< Unemployed 2023 Unemployed 2025 > |